+--------------------------------+-------+---------+-----------+
| Material List for schematic 'Unnamed' (1 of 1 regions)       |
+--------------------------------+-------+---------+-----------+
| Item                           | Total | Missing | Available |
+--------------------------------+-------+---------+-----------+
| Black Wool                     |  1431 |    1431 |         0 |
| Cobblestone Slab               |   814 |     814 |         0 |
| Oak Planks                     |   716 |     716 |         0 |
| Polished Blackstone            |   683 |     683 |         0 |
| Bone Block                     |   532 |     532 |         0 |
| White Wool                     |   440 |     440 |         0 |
| Birch Slab                     |   421 |     421 |         0 |
| Smooth Quartz Slab             |   411 |     411 |         0 |
| Gray Terracotta                |   350 |     350 |         0 |
| Polished Blackstone Brick Slab |   248 |     248 |         0 |
| Blast Furnace                  |   224 |     224 |         0 |
| Stripped Birch Wood            |   222 |     222 |         0 |
| Stripped Oak Wood              |   170 |     170 |         0 |
| Jungle Planks                  |   161 |     161 |         0 |
| Light Blue Terracotta          |   146 |     146 |         0 |
| White Concrete                 |   129 |     129 |         0 |
| Gray Concrete                  |   115 |     115 |         0 |
| Magenta Wool                   |   101 |     101 |         0 |
| Nether Brick Slab              |   100 |     100 |         0 |
| Cobblestone                    |    80 |      80 |         0 |
| Lime Wool                      |    79 |      79 |         0 |
| Dark Oak Slab                  |    68 |      68 |         0 |
| Green Wool                     |    60 |      60 |         0 |
| Cyan Concrete                  |    56 |      56 |         0 |
| Cyan Wool                      |    52 |      52 |         0 |
| Cut Sandstone Slab             |    48 |      48 |         0 |
| Red Nether Brick Stairs        |    48 |      48 |         0 |
| Red Concrete                   |    44 |      44 |         0 |
| Block of Iron                  |    38 |      38 |         0 |
| Bricks                         |    32 |      32 |         0 |
| Gray Wool                      |    30 |      30 |         0 |
| Quartz Pillar                  |    30 |      30 |         0 |
| Stone                          |    28 |      28 |         0 |
| Cobbled Deepslate Slab         |    26 |      26 |         0 |
| Lime Concrete                  |    26 |      26 |         0 |
| Cyan Terracotta                |    20 |      20 |         0 |
| Orange Wool                    |    20 |      20 |         0 |
| Yellow Wool                    |    20 |      20 |         0 |
| Dark Oak Planks                |    18 |      18 |         0 |
| Yellow Concrete                |    18 |      18 |         0 |
| Red Wool                       |    16 |      16 |         0 |
| Stone Brick Stairs             |    16 |      16 |         0 |
| Stone Slab                     |    15 |      15 |         0 |
| Blue Wool                      |    14 |      14 |         0 |
| Oak Stairs                     |    14 |      14 |         0 |
| Quartz Stairs                  |    14 |      14 |         0 |
| Clay                           |    12 |      12 |         0 |
| Orange Concrete                |    12 |      12 |         0 |
| Polished Deepslate             |    12 |      12 |         0 |
| Stripped Oak Log               |    12 |      12 |         0 |
| Block of Coal                  |    10 |      10 |         0 |
| Grass Block                    |     9 |       9 |         0 |
| Birch Stairs                   |     8 |       8 |         0 |
| Glowstone                      |     8 |       8 |         0 |
| Stripped Dark Oak Log          |     8 |       8 |         0 |
| Warped Stairs                  |     8 |       8 |         0 |
| Dark Prismarine                |     6 |       6 |         0 |
| Light Blue Concrete            |     6 |       6 |         0 |
| Gray Glazed Terracotta         |     4 |       4 |         0 |
| Light Blue Wool                |     4 |       4 |         0 |
| Orange Terracotta              |     4 |       4 |         0 |
| Pink Wool                      |     3 |       3 |         0 |
| Jungle Slab                    |     2 |       2 |         0 |
| Sea Lantern                    |     2 |       2 |         0 |
| Acacia Planks                  |     1 |       1 |         0 |
+--------------------------------+-------+---------+-----------+
| Item                           | Total | Missing | Available |
+--------------------------------+-------+---------+-----------+
